Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 215,937 | 221,968 | 159,960 | 74,495 | 51,550 | 43.02% | |
PBT | 31,161 | 29,886 | 33,391 | 15,809 | 7,274 | 43.83% | |
Tax | 10,694 | 8,775 | 9,916 | 4,359 | 1,581 | 61.21% | |
NP | 19,555 | 20,887 | 23,476 | 11,450 | 5,591 | 36.72% | |
Tax Rate | -34.32% | -29.36% | -29.70% | -27.57% | -21.74% | - | |
Total Cost | 196,382 | 201,081 | 136,484 | 63,045 | 45,959 | 43.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.