Annual Result | |||||||||
30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 238,376 | 248,581 | 224,655 | 229,498 | 217,866 | 178,029 | 127,380 | 11.00% | |
PBT | 23,603 | 23,047 | 25,384 | 40,014 | 37,903 | 31,995 | 22,587 | 0.73% | |
Tax | 6,350 | 6,335 | 7,254 | 11,916 | 11,411 | 31,995 | 22,587 | -19.05% | |
NP | 17,253 | 16,712 | 18,130 | 28,098 | 30,801 | 21,716 | 15,225 | 2.10% | |
Tax Rate | -26.90% | -27.49% | -28.58% | -29.78% | -30.11% | -100.00% | -100.00% | - | |
Total Cost | 221,123 | 231,869 | 206,525 | 201,400 | 187,065 | 156,313 | 112,155 | 11.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.